
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190517 | ||
Importer | PLATINUM PHARMACEUTICALS (PVT) LTD ![]() |
||
Importer address | A-20 N/W INDUSTRIAL ZONE BIN QASIM KARACHI-75020 PAKISTAN | ||
Supplier | AMOLI ORGANICS PVT.LTD ![]() |
||
Supplier address | 407, DALAMAL HOUSE, NARI | ||
Loading port | NHAVA SHEVA {JA | Destination port | KAPE |
Product description | 28 DRUMS STC SHIPMENT PURPORTING TO BE PHARMACEUTICAL RAW MATERIAL COVERING: 1-CARBAMAZEPINE BP, QUANTITY 700 KGSTranslation | ||
Quantity | 28 | Quantity unit | units |
Weight | 0.784 | ||
Packages | 28 | Type of packaging | DRUMS |
Bill of lading | LBOS9020092 | ||
Vessel name | WIELAND | Number of container types | 1 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170521 | - | ![]() |
- | - | KPAF |